![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() |
Treatment Time Calculation Table - Aculas-AM-100C | |||||||||||||||
|
![]() |
|
||||||||||
Dose (J/cm3) |
Depth of Tissue (cm) |
Energy Loss Factor | Treatment Time (second) | |||||||
Wavelength | 660nm | 808nm | ||||||||
Model No. | AM-100C682 AM-100C684 |
AM-100C682 | AM-100C684 | |||||||
LD Power (mW) | 150 | 250 | 460 | |||||||
End Power (mW) | 135 | 220 | 390 | |||||||
Power Density (mW/cm²) | 1,038 | 1,692 | 3.000 | |||||||
3 J/cm² | Surface | 1 | 3 | 2 | 1 | |||||
3 J/cm3 | 0.5 | 0.6772 | 4 | 3 | 1.5 | |||||
1.0 | 0.4586 | 6 | 4 | 2 | ||||||
1.5 | 0.3105 | 9 | 6 | 3 | ||||||
2.0 | 0.2103 | 14 | 8 | 5 | ||||||
2.5 | 0.1424 | 12 | 7 | |||||||
3.0 | 0.0964 | 18 | 10 | |||||||
3.5 | 0.0653 | 27 | 15 | |||||||
4.0 | 0.0442 | 40 | 23 | |||||||
4.5 | 0.0299 | 59 | 33 | |||||||
5.0 | 0.0203 | 87 | 49 |
|
||||||||||
Dose (J/cm3) |
Depth of Tissue (cm) |
Energy Loss Factor | Treatment Time (second) | |||||||
Wavelength | 660nm | 808nm | ||||||||
Model No. | AM-100C682 AM-100C684 |
AM-100C682 | AM-100C684 | |||||||
LD Power (mW) | 150 | 250 | 460 | |||||||
End Power (mW) | 120 | 200 | 370 | |||||||
Power Density (mW/cm²) | 240 | 400 | 740 | |||||||
1 J/cm² | Surface | 1 | 4 | 2.5 | 1.4 | |||||
1 J/cm3 | 0.5 | 0.6772 | 6 | 4 | 2 | |||||
1.0 | 0.4586 | 9 | 5 | 3 | ||||||
1.5 | 0.3105 | 13 | 8 | 4 | ||||||
2.0 | 0.2103 | 20 | 12 | 6 | ||||||
2.5 | 0.1424 | 18 | 9 | |||||||
3.0 | 0.0964 | 26 | 14 | |||||||
3.5 | 0.0653 | 38 | 21 | |||||||
4.0 | 0.0442 | 57 | 31 | |||||||
4.5 | 0.0299 | 83 | 45 | |||||||
5.0 | 0.0203 | 123 | 67 |
|
||||||||||
Dose (J/cm3) |
Depth of Tissue (cm) |
Energy Loss Factor | Treatment Time (second) | |||||||
Wavelength | 660nm | 808nm | ||||||||
Model No. | AM-100C682 AM-100C684 |
AM-100C682 | AM-100C684 | |||||||
LD Power (mW) | 150 | 250 | 460 | |||||||
End Power (mW) | 120 | 200 | 370 | |||||||
Power Density (mW/cm²) | 240 | 400 | 740 | |||||||
1 J/cm² | Surface | 1 | 4 | 2.5 | 1.4 | |||||
1 J/cm3 | 0.5 | 0.6772 | 6 | 4 | 2 | |||||
1.0 | 0.4586 | 9 | 5 | 3 | ||||||
1.5 | 0.3105 | 13 | 8 | 4 | ||||||
2.0 | 0.2103 | 20 | 12 | 6 | ||||||
2.5 | 0.1424 | 18 | 9 | |||||||
3.0 | 0.0964 | 26 | 14 | |||||||
3.5 | 0.0653 | 38 | 21 | |||||||
4.0 | 0.0442 | 57 | 31 | |||||||
4.5 | 0.0299 | 83 | 45 | |||||||
5.0 | 0.0203 | 123 | 67 |
|
||||||||||
Dose (J/cm3) |
Depth of Tissue (cm) |
Energy Loss Factor | Treatment Time (second) | |||||||
Wavelength | 660nm | 808nm | ||||||||
Model No. | AM-100C682 AM-100C684 |
AM-100C682 | AM-100C684 | |||||||
LD Power (mW) | 150 | 250 | 460 | |||||||
End Power (mW) | 105 | 180 | 320 | |||||||
Power Density (mW/cm²) | 1,500 | 2,571 | 4,571 | |||||||
3 J/cm² | Surface | 1 | 2 | 1.2 | 0.7 | |||||
3 J/cm3 | 0.5 | 0.6772 | 3 | 2 | 1 | |||||
1.0 | 0.4586 | 4 | 3 | 1 | ||||||
1.5 | 0.3105 | 6 | 4 | 2 | ||||||
2.0 | 0.2103 | 10 | 6 | 3 | ||||||
2.5 | 0.1424 | 8 | 5 | |||||||
3.0 | 0.0964 | 12 | 7 | |||||||
3.5 | 0.0653 | 18 | 10 | |||||||
4.0 | 0.0442 | 26 | 15 | |||||||
4.5 | 0.0299 | 39 | 22 | |||||||
5.0 | 0.0203 | 57 | 32 |
Konftec Corporation © Copyright 2023, All Rights Reserved |