![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Treatment Time Calculation Table - Klas-P6 | |||||||||||||||
|
![]() |
||||||||||||||
|
|||||||||
| Dose (J/cm3) |
Depth of Tissue (cm) |
Energy Loss Factor | Treatment Time (second) | ||||||
| Wavelength | 808nm | ||||||||
| Model No. | Klas-P62 | Klas-P64 | |||||||
| LD Power (mW) | 250 | 460 | |||||||
| End Power (mW) | 220 | 390 | |||||||
| Power Density (mW/cm²) | 1,692 | 3.000 | |||||||
| 3 J/cm² | Surface | 1 | 2 | 1 | |||||
| 3 J/cm3 | 0.5 | 0.6772 | 3 | 1.5 | |||||
| 1.0 | 0.4586 | 4 | 2 | ||||||
| 1.5 | 0.3105 | 6 | 3 | ||||||
| 2.0 | 0.2103 | 8 | 5 | ||||||
| 2.5 | 0.1424 | 12 | 7 | ||||||
| 3.0 | 0.0964 | 18 | 10 | ||||||
| 3.5 | 0.0653 | 27 | 15 | ||||||
| 4.0 | 0.0442 | 40 | 23 | ||||||
| 4.5 | 0.0299 | 59 | 33 | ||||||
| 5.0 | 0.0203 | 87 | 49 | ||||||
|
|||||||||
| Dose (J/cm3) |
Depth of Tissue (cm) |
Energy Loss Factor | Treatment Time (second) | ||||||
| Wavelength | 808nm | ||||||||
| Model No. | Klas-P62 | Klas-P64 | |||||||
| LD Power (mW) | 250 | 460 | |||||||
| End Power (mW) | 200 | 370 | |||||||
| Power Density (mW/cm²) | 400 | 740 | |||||||
| 1 J/cm² | Surface | 1 | 2.5 | 1.4 | |||||
| 1 J/cm3 | 0.5 | 0.6772 | 4 | 2 | |||||
| 1.0 | 0.4586 | 5 | 3 | ||||||
| 1.5 | 0.3105 | 8 | 4 | ||||||
| 2.0 | 0.2103 | 12 | 6 | ||||||
| 2.5 | 0.1424 | 18 | 9 | ||||||
| 3.0 | 0.0964 | 26 | 14 | ||||||
| 3.5 | 0.0653 | 38 | 21 | ||||||
| 4.0 | 0.0442 | 57 | 31 | ||||||
| 4.5 | 0.0299 | 83 | 45 | ||||||
| 5.0 | 0.0203 | 123 | 67 | ||||||
|
|||||||||
| Dose (J/cm3) |
Depth of Tissue (cm) |
Energy Loss Factor | Treatment Time (second) | ||||||
| Wavelength | 808nm | ||||||||
| Model No. | Klas-P62 | Klas-P64 | |||||||
| LD Power (mW) | 250 | 460 | |||||||
| End Power (mW) | 200 | 370 | |||||||
| Power Density (mW/cm²) | 400 | 740 | |||||||
| 1 J/cm² | Surface | 1 | 2.5 | 1.4 | |||||
| 1 J/cm3 | 0.5 | 0.6772 | 4 | 2 | |||||
| 1.0 | 0.4586 | 5 | 3 | ||||||
| 1.5 | 0.3105 | 8 | 4 | ||||||
| 2.0 | 0.2103 | 12 | 6 | ||||||
| 2.5 | 0.1424 | 18 | 9 | ||||||
| 3.0 | 0.0964 | 26 | 14 | ||||||
| 3.5 | 0.0653 | 38 | 21 | ||||||
| 4.0 | 0.0442 | 57 | 31 | ||||||
| 4.5 | 0.0299 | 83 | 45 | ||||||
| 5.0 | 0.0203 | 123 | 67 | ||||||
|
|||||||||
| Dose (J/cm3) |
Depth of Tissue (cm) |
Energy Loss Factor | Treatment Time (second) | ||||||
| Wavelength | 808nm | ||||||||
| Model No. | Klas-P62 | Klas-P64 | |||||||
| LD Power (mW) | 250 | 460 | |||||||
| End Power (mW) | 180 | 320 | |||||||
| Power Density (mW/cm²) | 2,571 | 4,571 | |||||||
| 3 J/cm² | Surface | 1 | 1.2 | 0.7 | |||||
| 3 J/cm3 | 0.5 | 0.6772 | 2 | 1 | |||||
| 1.0 | 0.4586 | 3 | 1 | ||||||
| 1.5 | 0.3105 | 4 | 2 | ||||||
| 2.0 | 0.2103 | 6 | 3 | ||||||
| 2.5 | 0.1424 | 8 | 5 | ||||||
| 3.0 | 0.0964 | 12 | 7 | ||||||
| 3.5 | 0.0653 | 18 | 10 | ||||||
| 4.0 | 0.0442 | 26 | 15 | ||||||
| 4.5 | 0.0299 | 39 | 22 | ||||||
| 5.0 | 0.0203 | 57 | 32 | ||||||
|
|||||||||
| Dose | Depth of Tissue (cm) |
Energy Loss Factor | Treatment Time (minute) | ||||||
| Wavelength | 808nm | ||||||||
| Model No. | Klas-P62 | Klas-P64 | |||||||
| LD Power (mW) | 250 | 460 | |||||||
| End Power (mW) | 104 | 184 | |||||||
| Power Density (mW/cm²) | 35 | 61 | |||||||
| 3 J/cm² | Surface | 1 | 87 sec. | 49 sec. | |||||
| 3 J/cm3 | 0.5 | 0.6772 | 2 | 1 | |||||
| 1.0 | 0.4586 | 3 | 2 | ||||||
| 1.5 | 0.3105 | 5 | 3 | ||||||
| 2.0 | 0.2103 | 7 | 4 | ||||||
| 2.5 | 0.1424 | 10 | 6 | ||||||
| 3.0 | 0.0964 | 15 | 8 | ||||||
| Konftec Corporation © Copyright 2023, All Rights Reserved |