![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() |
Treatment Time Calculation Table - Klas series | |||||||||||||||
|
![]() |
|
|||||||||||
Dose (J/cm3) |
Depth of Tissue (cm) |
Energy Loss Factor | Treatment Time (second) | ||||||||
Wavelength | 660nm | 780nm | 808nm | ||||||||
Model No. | Klas-A50 | Klas-A61 | Klas-A79 | Klas-A81 | |||||||
LD Power (mW) | 50 | 100 | 100 | 110 | |||||||
End Power (mW) | 45 | 90 | 90 | 88 | |||||||
Power Density (mW/cm²) | 346 | 692 | 692 | 677 | |||||||
3 J/cm² | Surface | 1 | 9 | 4 | 4 | 4 | |||||
3 J/cm3 | 0.5 | 0.6772 | 13 | 6 | 6 | 7 | |||||
1.0 | 0.4586 | 19 | 9 | 9 | 10 | ||||||
1.5 | 0.3105 | 28 | 14 | 14 | 14 | ||||||
2.0 | 0.2103 | 41 | 21 | 21 | 21 | ||||||
2.5 | 0.1424 | 30 | 31 | ||||||||
3.0 | 0.0964 | 45 | 46 | ||||||||
3.5 | 0.0653 | 67 | 68 | ||||||||
4.0 | 0.0442 | 98 | 100 | ||||||||
4.5 | 0.0299 | 145 | 148 |
|
||||||||||
Dose (J/cm3) |
Depth of Tissue (cm) |
Energy Loss Factor | Treatment Time (second) | |||||||
Wavelength | 660nm | 808nm | ||||||||
Model No. | Klas-D50 | Klas-D61 | Klas-D81 | |||||||
LD Power (mW) | 50 | 100 | 110 | |||||||
End Power (mW) | 40 | 80 | 90 | |||||||
Power Density (mW/cm²) | 80 | 160 | 180 | |||||||
1 J/cm² | Surface | 1 | 13 | 6 | 6 | |||||
1 J/cm3 | 0.5 | 0.6772 | 18 | 9 | 8 | |||||
1.0 | 0.4586 | 27 | 14 | 12 | ||||||
1.5 | 0.3105 | 40 | 20 | 18 | ||||||
2.0 | 0.2103 | 59 | 30 | 26 | ||||||
2.5 | 0.1424 | 39 | ||||||||
3.0 | 0.0964 | 58 | ||||||||
3.5 | 0.0653 | 85 | ||||||||
4.0 | 0.0442 | 126 | ||||||||
4.5 | 0.0299 | 186 | ||||||||
5.0 | 0.0203 | 274 |
|
||||||||||
Dose (J/cm3) |
Depth of Tissue (cm) |
Energy Loss Factor | Treatment Time (second) | |||||||
Wavelength | 660nm | 808nm | ||||||||
Model No. | Klas-E50 | Klas-E61 | Klas-E81 | |||||||
LD Power (mW) | 50 | 100 | 110 | |||||||
End Power (mW) | 40 | 80 | 80 | |||||||
Power Density (mW/cm²) | 269 | 538 | 592 | |||||||
3 J/cm² | Surface | 1 | 11 | 6 | 5 | |||||
3 J/cm3 | 0.5 | 0.6772 | 16 | 8 | 7 | |||||
1.0 | 0.4586 | 24 | 12 | 11 | ||||||
1.5 | 0.3105 | 36 | 18 | 16 | ||||||
2.0 | 0.2103 | 53 | 26 | 24 | ||||||
2.5 | 0.1424 | 36 | ||||||||
3.0 | 0.0964 | 53 | ||||||||
3.5 | 0.0653 | 78 | ||||||||
4.0 | 0.0442 | 115 | ||||||||
4.5 | 0.0299 | 169 | ||||||||
5.0 | 0.0203 | 250 |
|
||||||||||
Dose | Depth of Tissue (cm) |
Energy Loss Factor | Treatment Time (minute) | |||||||
Wavelength | 660nm | 808nm | ||||||||
Model No. | Klas-S50 | Klas-S61 | Klas-S81 | |||||||
LD Power (mW) | 50 | 100 | 110 | |||||||
End Power (mW) | 30 | 60 | 44 | |||||||
Power Density (mW/cm²) | 10 | 20 | 15 | |||||||
3 J/cm² | Surface | 1 | 5 | 3 | 3 | |||||
3 J/cm3 | 0.5 | 0.6772 | 7 | 4 | 5 | |||||
1.0 | 0.4586 | 11 | 5 | 7 | ||||||
1.5 | 0.3105 | 16 | 8 | 11 | ||||||
2.0 | 0.2103 | 12 | 16 | |||||||
2.5 | 0.1424 | 24 | ||||||||
3.0 | 0.0964 | 35 |
Konftec Corporation © Copyright 2023, All Rights Reserved |