![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() |
Treatment Time Calculation Table - LM series Laser Module | ||||||||||||||||||||||
|
![]() |
|
|||||||||||
Dose (J/cm3) |
Depth of Tissue (cm) |
Energy Loss Factor | Treatment Time (minute) | ||||||||
Wavelength | 405nm | 660nm | 780nm | 808nm | 980nm | ||||||
Model No. | LM-114A50 | LM-116A50 | LM-117A80 | LM-118A80 | LM-119A80 | ||||||
LD Power (mW) | 20 | 50 | 80 | ||||||||
End Power (mW) | 18 |
46 | 74 | ||||||||
Power Density (mW/cm²) |
180 |
460 | 740 | ||||||||
6 | 0.5 | 0.6772 | 0.5 | 0.25 | 0.2 | ||||||
1.0 | 0.4586 | 1.0 | 0.5 | 0.3 | |||||||
1.5 | 0.3105 | 1.4 | 0.7 | 0.4 | |||||||
2.0 | 0.2103 | 2.0 | 1.0 | 0.6 | |||||||
2.5 | 0.1424 | 1.0 | |||||||||
3.0 | 0.0964 | 1.4 | |||||||||
3.5 | 0.0653 | 2 | |||||||||
4.0 | 0.0442 | 3 | |||||||||
4.5 | 0.0299 | 5 | |||||||||
5.0 | 0.0203 | 7 | |||||||||
6.0 | 0.0093 | 15 |
|
||||||||||
Dose (J/cm3) |
Depth of Tissue (cm) |
Energy Loss Factor | Treatment Time (minute) | |||||||
Wavelength | 660nm | 780nm | 808nm | 808nm | ||||||
Model No. | LM-216A50 | LM-217A50 | LM-218A50 | LM-218A80 | ||||||
LD Power (mW) | 50 | 50 | 80 | |||||||
End Power (mW) | 46 | 46 | 74 | |||||||
Power Density (mW/cm²) |
460 | 460 | 740 | |||||||
6 | 0.5 | 0.6772 | 0.3 | 0.3 | 0.2 | |||||
1.0 | 0.4586 | 0.5 | 0.5 | 0.3 | ||||||
1.5 | 0.3105 | 0.7 | 0.7 | 0.4 | ||||||
2.0 | 0.2103 | 1.0 | 1.0 | 0.6 | ||||||
2.5 | 0.1424 | 1.5 | 1.0 | |||||||
3.0 | 0.0964 | 2.3 | 1.4 | |||||||
3.5 | 0.0653 | 3 | 2 | |||||||
4.0 | 0.0442 | 5 | 3 | |||||||
4.5 | 0.0299 | 7 | 5 | |||||||
5.0 | 0.0203 | 11 | 7 | |||||||
6.0 | 0.0093 | 23 | 15 |
Konftec Corporation © Copyright 2023, All Rights Reserved |