| Laser Parts | |||
| HU-1xx | |||
| LA-1xx | |||
| LB-1xx | |||
| LD-1xx | |||
| LE-1xx | |||
| LE-2xx | |||
| LE-5xx | |||
| LI-1xx | |||
| LM-1xx | |||
| LM-2xx | |||
| LM-5xx | |||
| LN-1xx | |||
| LP-5xx | |||
| LS-1xx | |||
| LW-2xx | |||
| LW-5xx | |||
| WH-1xx | |||
| Other Parts | |||
| WA-421 | |||
| WC-12x | |||
| WF-42x | |||
| WG-22x | |||
| WO-42x | |||
| WP-171 | |||
| WP-191 | |||
| WS-221 | |||
![]() |
LM-1xx |
| Tapping Laser Module |
| Operation Environment | 0 ~ 60 °C (32 ~ 140 °F); 10 ~ 95%RH (Non-condensing) | |
| Storage Environment | -20 ~ 85 °C (4 ~ 185 °F); 10 ~ 95%RH (Non-condensing) | |
| Laser Material | Semiconductor Laser Diode 406nm: InGaAs 660nm: AlGaInP 780nm: AlGaAs 808nm: AlGaAs 980nm: InGaAs/AlGaAs |
![]() ![]() |
| Laser Wavelength | 406nm, 660nm, 780nm, 808nm or 980nm | |
| Output Power | 20mW ~ 100mW | |
| Laser Spot Diameter | 0.35 cm | |
| Laser Spot Size | 0.1 cm² | |
| Contact Plate Material | Surgical
Stainless Steel Certifications: ISO 10993-10 Skin Irritation Test & Maximization Sensitization Test ISO 10993-5 Cytotoxicity Test |
|
| Wire Connector | Mini USB | |
| Wire Length | 200 cm | |
| Weight | 50 g, Includes Wire | |
|
|
WA-421 | ||||||||
![]() |
|||||||||
| Tapping Instruction |
|||||||||
![]() |
|||||||||