| HU-1xx | |||
| LA-1xx | |||
| LB-1xx | |||
| LD-1xx | |||
| LE-1xx | |||
| LE-2xx | |||
| LI-1xx | |||
| LM-1xx | |||
| LM-2xx | |||
| LM-5xx | |||
| LN-1xx | |||
| LP-5xx | |||
| LS-1xx | |||
| WA-421 | |||
| WC-12x | |||
| WF-42x | |||
| WG-22x | |||
| WH-1xx | |||
| WO-42x | |||
| WP-171 | |||
| WP-191 | |||
| WS-221 | |||
![]() |
LE-1xx |
| Auricular Laser Module |
| Operation Environment | 0 ~ 60 °C (32 ~ 140°F); 10 ~ 95%RH (Non-condensing) | |
| Storage Environment | -20 ~ 85 °C (4 ~ 185° F); 10 ~ 95%RH (Non-condensing) | |
| Laser Material | Semiconductor Laser Diode 660nm: AlGaInP 780nm: AlGaAs 808nm: AlGaAs 980nm: InGaAs/AlGaAs |
![]() ![]() |
| Laser Wavelength | 660nm, 780nm, 808nm or 980nm | |
| Output Power | 50 mW ~ 100 mW |
|
| Insert Eartip Material | Rubber; Replaceable | |
| Insert Eartip Size | Selectable 4 ~ 16 mm | |
| Wire Connector | Mini USB or D-SUB | |
| Wire Length | 200 cm | |
| Weight | 50 g, Cable Included | |
*Other wavelengths and output powers are available
upon request.
|
||||||||||||||||||||||||||||||
| Eartip Selection Table | ||||||||||||||||||||||||||||||
|
| |
|
Laser Safety Goggle
|
WG-22x |
![]() |
|
Konftec Corporation © Copyright 2004-2009, All Rights Reserved.