![]() |
|||
| AM-100 | |||
| AM-100C | |||
| AM-102 | |||
| AM-151 | |||
| AM-200 | |||
| AM-201 | |||
| AM-320 | |||
![]() |
|||
![]() |
|||
| HB-150A | |||
| HB-150D | |||
Auricular |
HB-150E | ||
Nasalis |
HB-150N | ||
Aesthetic |
HB-250 | ||
Aesthetic & Injuries |
HB-251 | ||
Laser Pad |
HB-510 | ||
Auricular |
HB-530 | ||
Hair Loss |
HB-540 | ||
Pain Relief |
HB-750 | ||
Hair Loss |
HB-850 | ||
Erectile Dysfunction |
HB-950 | ||
![]() |
|||
Nasalis |
|||
| |
|||
GMP |
|||
Warranty |
|||
Money
Back |
|||
![]() |
Klas®-N | |
| Nasalis
LLLT Unit Red Laser 660nm/50mW |
| Effective | Constant laser
intensity is maintained by: |
|
||
| Ergonomically shaped and high transmission fiber rod to guide the laser beam evenly irradiate the treating area. | ||||
| Innovative optics design leads to the maximum output laser power. | ||||
| Advanced integrated circuit designed by Konftec with automatic power control (APC) to maintain the specific power output even the batteries are in low capacity. | ||||
| Safe | Konftec's
integrated circuit design with full protection of: |
![]() |
||
| EDS (Electrostatic Discharge) | ||||
| over-temperature | ||||
| under-voltage | ||||
| soft-start | ||||
| short-term reverse battery connection | ||||
| Convenient | Outstanding autoclavability of plastic rod | ![]() |
||
| The transmission characteristics of plastic rod remains unaffected. | ||||
| Ability of standing up to repeated machine washing. | ||||
| Easy to Use | Vandal resistant stainless steel pushbutton switch for the simplest operation, can easily be used by private individuals for specific treatments as directed by a medical practitioner. | ![]() |
||
Powered by three alkaline AAA batteries
which provide Klas-N50 approximately 9 hours continuous operation.![]() |
||||
| Operation Environment | 0 ~ 60 °C (32 ~ 140°F); 10 ~ 95%RH (Non-condensing) | ||
| Storage Environment | -20 ~ 85 °C (4 ~ 185° F); 10 ~ 95%RH (Non-condensing) | ||
| Power Supply | Battery AAA 1.5V x 3 or Rechargeable Battery | ||
| Laser Material | Semiconductor Laser Diode AlGaInP | ||
| Laser Wavelength | 660nm | ||
| Output Power | 40 mW; End Dispersion |
||
| Laser Beam | End Dispersion | ||
| Insert Fiber Material | Plastic Fiber; Replaceable | ||
| Housing Material | Stainless Steel | ||
| Switch | Vandal Resistant Pushbutton; Stainless Steel Housing and Bezel | ||
| Enclosure Protection | IP54 (NEMA 4) |
||
| Dimensions | 138(L) x Ø26 mm; 5.4(L) x Ø1 in. | ||
| Weight | 200 g (7 ounce), Includes Batteries | ||
| EMC Directive
93/42/EEC (Operation Environment: Medical Electrical Equipment) Standard Applied: IEC 60601-1 and EC 60601-1-2 |
|||
| Medical Device Certificate | GMP (Good
Manufacturing Practice) ISO 13485 |
||
| Standard Accessories | (1) Alkaline Battery: 3 pcs (2) Plastic Fiber Rod (P/N: WF-421): 4 pcs (3) Aluminum Case (P/N: WC-120) |
WF-421 | |
![]() |
![]() |
||
| WC-120 | |||
![]() |
|||
|
![]() |
||||||||
![]() |
|||||||||
Konftec Corporation © Copyright 2008, All Rights Reserved |