Main Page
Acne & Acne Scars
Aesthetic
Dentistry
Hair Loss
Laser Acupuncture
   Brain Stroke Rehabilitation
   Food Addiction
   Headache/Migraine
   Smoking Cessation
   Snoring
Pain Relief
Skin Diseases
Wound Healing
   
       
   
How To Calculate?
Aculas-AM100A
Taping Laser
Aculas-AM100C
Laser Probe
Aculas-AM100I
Intravenous Laser
Aculas-AM102
Laser Shower
emLas-650
Laser Shower
emLas-900
Laser Irradiation
Klas
Klas-DX
Megalas-AM-800
Laser Irradiation
   
Full Body Blood Irradiation Energy (Joule) & Treatment Time - Aculas-AM-100I
The cardiac cycle is 0.8 seconds.
The stroke volume is 70 ml (mean value for each data) adults.
Fiber end power is postulated to be 10% of Laser Module power.
Irradiation Energy in 30 Min.(Joule) = End Power (mW) x 60 x 30
—————————————————————————
Time for Full Circulation (Min.) x 1000
Click to EnlargeClick to Enlarge
Model No.: AM-100I (Intravenous) Click to Enlarge
Full Body Blood Irradiation Energy (Joule) in 30 Minutes per Unit Blood (ml)
Man/ Woman Weight (Kg) Avg. Blood Volume (ml) Time (Min.) for Full Circulation Wavelength 375nm 405nm 445nm 520nm 635nm 660nm 780nm 808nm 980nm
LD Power(mW) 12 150 80 80 150 150 150 150 150
Fiber End Power(mW) 1.2 15 8 8 15 15 15 15 15
Man 50 3750 0.8   2.82 35.28 18.82 18.82 35.28 35.28 35.28 35.28 35.28
60 4500 0.9   2.35 29.40 15.68 15.68 29.40 29.40 29.40 29.40 29.40
70 5250 1.1   2.02 25.20 13.44 13.44 25.20 25.20 25.20 25.20 25.20
80 6000 1.2   1.76 22.05 11.76 11.76 22.05 22.05 22.05 22.05 22.05
90 6750 1.4   1.57 19.60 10.45 10.45 19.60 19.60 19.60 19.60 19.60
100 7500 1.5   1.41 17.64 9.41 9.41 17.64 17.64 17.64 17.64 17.64
Woman 50 3250 0.7   3.26 40.71 21.71 21.71 40.71 40.71 40.71 40.71 40.71
60 3900 0.8   2.71 33.92 18.09 18.09 33.92 33.92 33.92 33.92 33.92
70 4550 0.9   2.33 29.08 15.51 15.51 29.08 29.08 29.08 29.08 29.08
80 5200 1.1   2.04 25.44 13.57 13.57 25.44 25.44 25.44 25.44 25.44
90 5850 1.2   1.81 22.62 12.06 12.06 22.62 22.62 22.62 22.62 22.62
100 6500 1.3   1.63 20.35 10.86 10.86 20.35 20.35 20.35 20.35 20.35
Average Irradiation Energy in 30 Minutes (Joule) 2.14 26.77 14.28 14.28 26.77 26.77 26.77 26.77 26.77
Treatment Time for 18 Joule (Minute) 252 20 38 38 20 20 20 20 20
Treatment Time for 27 Joule (Minute) 378 30 57 57 30 30 30 30 30
Konftec Corporation © Copyright 2023, All Rights Reserved